Trial and Free
Direct downloads include a 30-day Pro trial. It starts the first time you reach a Free allowance. After it ends, Free remains available and saved projects and logs are kept.
Free is a complete multi-connection debugger with bridges. Pro removes the allowances on the protocol tools and file transfer, and keeps a longer send history across computers.
| Capability | Free | Pro |
|---|---|---|
| Connections and debugging The everyday toolkit. Every edition has it, and Free never asks for an account to use it. | ||
| Serial, TCP and UDP connections | Up to 16 connections at once | Up to 16 connections at once |
| Bridges: forward between connections and watch both sides | Included | Included |
| Text and Hex views, encodings and timestamps | Included | Included |
| Checksum and CRC tools | Included | Included |
| Automatic and scheduled send | Included | Included |
| Control lines (DTR, RTS, CTS, DSR) | Included | Included |
| Local logging | Included | Included |
| Project files (.spu), including multi-connection and bridge projects | Included | Included |
| Pro tools The workflows that turn a connection into a diagnosis. Free includes each of them with an allowance; Pro removes the limits. Personal and Enterprise licenses unlock the same set. | ||
| Modbus request builder | 5 requests per session | Unlimited |
| X/YMODEM file transfer | 3 transfers per session, files up to 128 KB | Unlimited |
| Settings sync across computers | Included | Included |
| Send history, local and synced | 10 entries, up to 1 KB | 1,000 entries, up to 100 KB |
| Live Sync Remote access is in every edition. Cloud use needs an account and available traffic; the editions differ in the monthly allowance. | ||
| RFC 2217 server, client and quick sharing | Included | Included |
| Live Console | Included | Included |
| Live Relay | Included | Included |
| Live Share with invited guests | Included | Included |
| Monthly cloud traffic (upload / download) | 10 MiB / 10 MiB | 1 GiB / 1 GiB |
| License and platforms Free stays free. Pro is a term or lifetime license; App Store subscriptions follow the terms Apple shows. | ||
| Platforms | Windows, macOS, Linux | Windows, macOS, Linux |
| Price | Free | Personal from ¥19.90 / $2.90 per year |
| Updates | Included | During the license term; Lifetime covers the supported lifetime of the edition |
Direct downloads include a 30-day Pro trial. It starts the first time you reach a Free allowance. After it ends, Free remains available and saved projects and logs are kept.
Cloud traffic is metered per account, separately from local Pro tools. The local Pro trial does not itself increase your cloud allowance.
Both unlock the same Pro tools. They differ in purchasing and activation: organization billing, invoice details, seat counts and offline activation are Enterprise arrangements.